India's integrated healthcare aggregator platform connecting patients with doctors, appointments, lab tests, hospitals and emergency care.
3 hospitals available within 5 km
Patients waste time finding verified doctors, comparing lab prices, booking appointments, and arranging emergency support.
Patients struggle to find verified doctors and trustworthy hospitals nearby.
Appointment booking is still handled through phone calls and physical queues.
Lab test booking is scattered, with limited price comparison and transparency.
No single platform for ambulance access and nearest hospital discovery during emergencies.
About 70% of indoor patients in West Bengal are treated in government hospitals against the national average of 40%.
A government doctor in West Bengal caters to 10,411 patients, while WHO recommends 1:1000.
HEALTH ASSIST connects patients with the entire healthcare ecosystem from discovery to diagnosis, treatment and emergency response.
| Feature | What We Offer |
|---|---|
| 👨⚕️ Doctor Discovery | Verified profiles, specialization, ratings and fees. |
| 📅 Appointment Booking | Real-time slot booking with hospitals and polyclinics. |
| 🧪 Lab Test Booking | Home sample collection and price comparison. |
| 🏥 Hospital Directory | Bed availability, departments and insurance accepted. |
| 🚨 Emergency SOS | One-tap ambulance access and nearest ER alert. |
| 📱 Health Records | Digital prescriptions and reports stored securely. |
India is entering a massive digital healthcare adoption phase driven by smartphones, internet access, ABDM and pandemic-led behavior change.
Expected digital health market by 2033
Estimated CAGR of healthcare apps market
Expected smartphone users by 2026
Approximate internet users in India
West Bengal offers a dense population, strong healthcare network, underserved rural demand and a clear urban-rural care gap.
Population, making it India’s 4th most populous state.
Across District Hospitals, Sub-Divisional Hospitals and State General Hospitals.
Along with CHCs and nearly 10,000 sub-centers as first contact points.
20 government and 6 private colleges, with 6 new colleges being added.
Public healthcare budget as of 2021.
62.4% of NCD deaths in WB are caused by heart diseases and strokes.
| Segment | Description | Size — WB | Size — India |
|---|---|---|---|
| B2C — Patients | Urban + Tier-2/3 smartphone users seeking quick care. | ~35 M smartphone users | ~750 M |
| B2B — Hospitals | Private and corporate hospitals seeking patient flow. | ~600+ | ~70,000+ |
| B2B — Pathology Labs | Diagnostic chains and standalone labs. | ~2,500+ | ~1,00,000+ |
| B2B — Polyclinics | Multi-specialty clinics. | ~5,000+ | ~1,50,000+ |
Asset-light, scalable and recurring revenue opportunities across the healthcare value chain.
| Revenue Stream | Commission / Price | Notes |
|---|---|---|
| Doctor Appointments | 15–20% | Recurring |
| Hospital Referrals | 8–12% | High volume |
| Pathology Lab Tests | 20–25% | Highest margin |
| Emergency / Ambulance | ₹100–₹300 | Trust builder |
| Premium Subscription | ₹299/year | Priority booking + discounts |
| In-App Ads | CPM Model | Scale-stage revenue |
Average Revenue Per User per year.
Competitors include Practo, Tata 1mg, DocsApp, Lybrate, Portea Medical, Zoylo and Netmeds.
| Factor | Practo / 1mg | Health Assist |
|---|---|---|
| Emergency SOS | Limited | Core Feature |
| Tier-2/3 Bengal Focus | Metro-first | Bangla + Hindi + English |
| Polyclinic Onboarding | Partial | Deep Penetration |
| Lab + Hospital + Doctor Combo | Fragmented | Unified |
| Local Ambulance Integration | No | Yes |
Approximately USD 420,000 to build, launch and scale across West Bengal.
Equity Offered: 12–15% | Pre-money Valuation: ₹20 Cr
| Allocation | Amount | % |
|---|---|---|
| Tech Development | ₹90 L | 26% |
| Marketing & User Acquisition | ₹1.05 Cr | 30% |
| Hospital/Lab Onboarding Team | ₹70 L | 20% |
| Operations & Customer Support | ₹35 L | 10% |
| Compliance, Legal, ABDM | ₹20 L | 6% |
| Working Capital & Contingency | ₹30 L | 8% |
| Total | ₹3.50 Cr | 100% |
West Bengal focus in Years 1–3, followed by Pan-India expansion in Years 3–5.
| Particulars | Y1 | Y2 | Y3 |
|---|---|---|---|
| Registered Users | 50,000 | 3,00,000 | 10,00,000 |
| Active Partners | 250 | 1,200 | 3,500 |
| Revenue ₹ Lakhs | 35 | 240 | 850 |
| Total Expenses ₹ Lakhs | 240 | 425 | 700 |
| EBITDA ₹ Lakhs | (205) | (185) | 150 |
| Net Profit / Loss | (210) | (195) | 110 |
| Particulars | Y3 | Y4 | Y5 |
|---|---|---|---|
| Registered Users | 0.10 Cr | 0.55 Cr | 1.80 Cr |
| Revenue ₹ Cr | 8.5 | 38 | 110 |
| Total Expenses ₹ Cr | 7.0 | 30 | 75 |
| EBITDA ₹ Cr | 1.5 | 8 | 35 |
| Net Profit ₹ Cr | 1.1 | 6.5 | 28 |
Incorporation, MVP design, team hiring
Beta launch in Kolkata with 50 doctors and 20 labs
Public launch — Kolkata + Howrah
Expand to Siliguri, Asansol, Durgapur
Cover entire West Bengal across all 23 districts
Series A fundraise of ₹15–20 Cr
Expand to Jharkhand, Bihar, Odisha and Assam
Launch AI symptom checker + telemedicine
Pan-East India presence + 5M users
Pan-India rollout + Series B of ₹50 Cr
IPO readiness / Strategic Exit
| Risk | Impact | Mitigation Strategy |
|---|---|---|
| Regulatory — ABDM, DPDP Act | High | Full ABDM compliance + DPDP-ready architecture. |
| Data privacy/security | High | End-to-end encryption, ISO 27001 and HIPAA-grade controls. |
| Competition from Practo/Tata 1mg | High | Regional language + emergency SOS niche. |
| Low digital literacy | Medium | Voice-first UI in Bangla/Hindi and ASHA-worker channel. |
| Doctor/Hospital onboarding resistance | Medium | Zero-commission first 3 months and free dashboard. |
| Trust & app abandonment | Medium | Verified-only listings and in-app reviews. |
| Funding winter / cash burn | Medium | Lean operations and asset-light model. |
| Fake doctors/labs | High | KYC + MCI / NABL verification mandatory. |
Bangla UI and regional doctor network.
First-of-its-kind in vernacular healthcare markets.
No inventory, scalable commissions and efficient margins.
Built with government digital health infrastructure in mind.
More patients bring more doctors, which brings more patients.
Bangla, Hindi and English support for deeper adoption.
Replace placeholders with your final team details.
[Your name + brief]
[Name + tech background]
[Hospital tie-ups and partnerships]
[Reputed doctor from Kolkata]
[Industry mentors and healthcare experts]
0–12 months
12–24 months
24–60 months
| Exit Option | Timeline | Expected Multiple |
|---|---|---|
| Strategic Acquisition by Tata 1mg, PharmEasy, Reliance Health | Year 4–5 | 6–10x |
| Series B/C Secondary Sale | Year 4 | 4–6x |
| IPO — SME to Mainboard | Year 6–7 | 10–15x |
From Kolkata to Kashmir — Care, just a tap away.